Match Number | Date | Time | Teams | Venue |
---|---|---|---|---|
1 | Wednesday Apr 4 | 14:30 GMT | 20:00 IST | Chennai Super Kings v Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai |
2 | Thursday Apr 5 | 14:30 GMT | 20:00 IST | Kolkata Knight Riders v Delhi Daredevils | Eden Gardens, Kolkata |
3 | Friday Apr 6 | 10:30 GMT | 16:00 IST | Mumbai Indians v Pune Warriors | Wankhede Stadium, Mumbai |
4 | Friday Apr 6 | 14:30 GMT | 20:00 IST | Rajasthan Royals v Kings XI Punjab | Sawai Mansingh Stadium, Jaipur |
5 | Saturday Apr 7 | 10:30 GMT | 16:00 IST | Royal Challengers Bangalore v Delhi Daredevils | M Chinnaswamy Stadium, Bangalore |
6 | Saturday Apr 7 | 14:30 GMT | 20:00 IST | Deccan Chargers v Chennai Super Kings | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
7 | Sunday Apr 8 | 10:30 GMT | 16:00 IST | Rajasthan Royals v Kolkata Knight Riders | Sawai Mansingh Stadium, Jaipur |
8 | Sunday Apr 8 | 14:30 GMT | 20:00 IST | Pune Warriors v Kings XI Punjab | Subrata Roy Sahara Stadium, Pune |
9 | Monday Apr 9 | 14:30 GMT | 20:00 IST | Deccan Chargers v Mumbai Indians | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
10 | Tuesday Apr 10 | 10:30 GMT | 16:00 IST | Royal Challengers Bangalore v Kolkata Knight Riders | M Chinnaswamy Stadium, Bangalore |
11 | Tuesday Apr 10 | 14:30 GMT | 20:00 IST | Delhi Daredevils v Chennai Super Kings | Feroz Shah Kotla, Delhi |
12 | Wednesday Apr 11 | 14:30 GMT | 20:00 IST | Mumbai Indians v Rajasthan Royals | Wankhede Stadium, Mumbai |
13 | Thursday Apr 12 | 10:30 GMT | 16:00 IST | Chennai Super Kings v Royal Challengers Bangalore | MA Chidambaram Stadium, Chepauk, Chennai |
14 | Thursday Apr 12 | 14:30 GMT | 20:00 IST | Kings XI Punjab v Pune Warriors | Punjab Cricket Association Stadium, Mohali, Chandigarh |
15 | Friday Apr 13 | 14:30 GMT | 20:00 IST | Kolkata Knight Riders v Rajasthan Royals | Eden Gardens, Kolkata |
16 | Saturday Apr 14 | 14:30 GMT | 20:00 IST | Pune Warriors v Chennai Super Kings | Subrata Roy Sahara Stadium, Pune |
17 | Sunday Apr 15 | 10:30 GMT | 16:00 IST | Kolkata Knight Riders v Kings XI Punjab | Eden Gardens, Kolkata |
18 | Sunday Apr 15 | 14:30 GMT | 20:00 IST | Royal Challengers Bangalore v Rajasthan Royals | M Chinnaswamy Stadium, Bangalore |
19 | Monday Apr 16 | 14:30 GMT | 20:00 IST | Mumbai Indians v Delhi Daredevils | Wankhede Stadium, Mumbai |
20 | Tuesday Apr 17 | 10:30 GMT | 16:00 IST | Rajasthan Royals v Deccan Chargers | Sawai Mansingh Stadium, Jaipur |
21 | Tuesday Apr 17 | 14:30 GMT | 20:00 IST | Royal Challengers Bangalore v Pune Warriors | M Chinnaswamy Stadium, Bangalore |
22 | Wednesday Apr 18 | 14:30 GMT | 20:00 IST | Kings XI Punjab v Kolkata Knight Riders | Punjab Cricket Association Stadium, Mohali, Chandigarh |
23 | Thursday Apr 19 | 10:30 GMT | 16:00 IST | Deccan Chargers v Delhi Daredevils | Feroz Shah Kotla, Delhi |
24 | Thursday Apr 19 | 14:30 GMT |20:00 IST | Chennai Super Kings v Pune Warriors | MA Chidambaram Stadium, Chepauk, Chennai |
25 | Friday Apr 20 | 14:30 GMT |20:00 IST | Kings XI Punjab v Royal Challengers Bangalore | Punjab Cricket Association Stadium, Mohali, Chandigarh |
26 | Saturday Apr 21 | 10:30 GMT |16:00 IST | Chennai Super Kings v Rajasthan Royals | MA Chidambaram Stadium, Chepauk, Chennai |
27 | Saturday Apr 21 | 14:30 GMT |20:00 IST | Delhi Daredevils v Pune Warriors | Feroz Shah Kotla, Delhi |
28 | Sunday Apr 22 | 10:30 GMT | 16:00 IST | Mumbai Indians v Kings XI Punjab | Wankhede Stadium, Mumbai |
29 | Sunday Apr 22 | 14:30 GMT |20:00 IST | Deccan Chargers v Kolkata Knight Riders | Barabati Stadium, Cuttack |
30 | Monday Apr 23 | 14:30 GMT | 20:00 IST | Rajasthan Royals v Royal Challengers Bangalore | Sawai Mansingh Stadium, Jaipur |
31 | Tuesday Apr 24 | 10:30 GMT | 16:00 IST | Pune Warriors v Delhi Daredevils | Subrata Roy Sahara Stadium, Pune |
32 | Tuesday Apr 24 | 14:30 GMT | 20:00 IST | Kolkata Knight Riders v Deccan Chargers | Eden Gardens, Kolkata |
33 | Wednesday Apr 25 | 10:30 GMT |16:00 IST | Kings XI Punjab v Mumbai Indians | Punjab Cricket Association Stadium, Mohali, Chandigarh |
34 | Wednesday Apr 25 | 14:30 GMT |20:00 IST | Royal Challengers Bangalore v Chennai Super Kings | M Chinnaswamy Stadium, Bangalore |
35 | Thursday Apr 26 | 14:30 GMT | 20:00 IST | Pune Warriors v Deccan Chargers | Subrata Roy Sahara Stadium, Pune |
36 | Friday Apr 27 | 14:30 GMT |20:00 IST | Delhi Daredevils v Mumbai Indians | Feroz Shah Kotla, Delhi |
37 | Saturday Apr 28 | 10:30 GMT | 16:00 IST | Chennai Super Kings v Kings XI Punjab | MA Chidambaram Stadium, Chepauk, Chennai |
38 | Saturday Apr 28 | 14:30 GMT |20:00 IST | Kolkata Knight Riders v Royal Challengers Bangalore | Eden Gardens, Kolkata |
39 | Sunday Apr 29 | 10:30 GMT |16:00 IST | Delhi Daredevils v Rajasthan Royals | Feroz Shah Kotla, Delhi |
40 | Sunday Apr 29 | 14:30 GMT |20:00 IST | Mumbai Indians v Deccan Chargers | Wankhede Stadium, Mumbai |
41 | Monday Apr 30 | 14:30 GMT | 20:00 IST | Chennai Super Kings v Kolkata Knight Riders | MA Chidambaram Stadium, Chepauk, Chennai |
42 | Tuesday May 1 | 10:30 GMT |16:00 IST | Deccan Chargers v Pune Warriors | Barabati Stadium, Cuttack |
43 | Tuesday May 1 | 14:30 GMT |20:00 IST | Rajasthan Royals v Delhi Daredevils | Sawai Mansingh Stadium, Jaipur |
44 | Wednesday May 2 | 14:30 GMT | 20:00 IST | Royal Challengers Bangalore v Kings XI Punjab | M Chinnaswamy Stadium, Bangalore |
45 | Thursday May 3 | 14:30 GMT | 20:00 IST | Pune Warriors v Mumbai Indians | Subrata Roy Sahara Stadium, Pune |
46 | Friday May 4 | 14:30 GMT | 20:00 IST | Chennai Super Kings v Deccan Chargers | MA Chidambaram Stadium, Chepauk, Chennai |
47 | Saturday May 5 | 10:30 GMT |16:00 IST | Kolkata Knight Riders v Pune Warriors | Eden Gardens, Kolkata |
48 | Saturday May 5 | 14:30 GMT |20:00 IST | Kings XI Punjab v Rajasthan Royals | Punjab Cricket Association Stadium, Mohali, Chandigarh |
49 | Sunday May 6 | 10:30 GMT | 16:00 IST | Mumbai Indians v Chennai Super Kings | Wankhede Stadium, Mumbai |
50 | Sunday May 6 | 14:30 GMT |20:00 IST | Royal Challengers Bangalore v Deccan Chargers | M Chinnaswamy Stadium, Bangalore |
51 | Monday May 7 | 14:30 GMT | 20:00 IST | Delhi Daredevils v Kolkata Knight Riders | Feroz Shah Kotla, Delhi |
52 | Tuesday May 8 | 10:30 GMT | 16:00 IST | Pune Warriors v Rajasthan Royals | Subrata Roy Sahara Stadium, Pune |
53 | Tuesday May 8 | 14:30 GMT |20:00 IST | Deccan Chargers v Kings XI Punjab | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
54 | Wednesday May 9 | 14:30 GMT |20:00 IST | Mumbai Indians v Royal Challengers Bangalore | Wankhede Stadium, Mumbai |
55 | Thursday May 10 | 10:30 GMT |16:00 IST | Deccan Chargers v Delhi Daredevils | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
56 | Thursday May 10 | 14:30 GMT |20:00 IST | Rajasthan Royals v Chennai Super Kings | Sawai Mansingh Stadium, Jaipur |
57 | Friday May 11 | 14:30 GMT |20:00 IST | Pune Warriors v Royal Challengers Bangalore | Subrata Roy Sahara Stadium, Pune |
58 | Saturday May 12 | 10:30 GMT |16:00 IST | Kolkata Knight Riders v Mumbai Indians | Eden Gardens, Kolkata |
59 | Saturday May 12 | 14:30 GMT |20:00 IST | Chennai Super Kings v Delhi Daredevils | MA Chidambaram Stadium, Chepauk, Chennai |
60 | Sunday May 13 | 10:30 GMT | 16:00 IST | Rajasthan Royals v Pune Warriors | Sawai Mansingh Stadium, Jaipur |
61 | Sunday May 13 | 14:30 GMT |20:00 IST | Kings XI Punjab v Deccan Chargers | Punjab Cricket Association Stadium, Mohali, Chandigarh |
62 | Monday May 14 | 10:30 GMT | 16:00 IST | Royal Challengers Bangalore v Mumbai Indians | M Chinnaswamy Stadium, Bangalore |
63 | Monday May 14 | 14:30 GMT |20:00 IST | Kolkata Knight Riders v Chennai Super Kings | Eden Gardens, Kolkata |
64 | Tuesday May 15 | 14:30 GMT |20:00 IST | Delhi Daredevils v Kings XI Punjab | Feroz Shah Kotla, Delhi |
65 | Wednesday May 16 | 14:30 GMT |20:00 IST | Mumbai Indians v Kolkata Knight Riders | Wankhede Stadium, Mumbai |
66 | Thursday May 17 | 10:30 GMT | 16:00 IST | Kings XI Punjab v Chennai Super Kings | Himachal Pradesh Cricket Association Stadium, Dharamsala |
67 | Thursday May 17 | 14:30 GMT | 20:00 IST | Delhi Daredevils v Royal Challengers Bangalore | Feroz Shah Kotla, Delhi |
68 | Friday May 18 | 14:30 GMT |20:00 IST | Deccan Chargers v Rajasthan Royals | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
69 | Saturday May 19 | 10:30 GMT |16:00 IST | Kings XI Punjab v Delhi Daredevils | Himachal Pradesh Cricket Association Stadium, Dharamsala |
70 | Saturday May 19 | 14:30 GMT |20:00 IST | Pune Warriors v Kolkata Knight Riders | Subrata Roy Sahara Stadium, Pune |
71 | Sunday May 20 | 10:30 GMT | 16:00 IST | Deccan Chargers v Royal Challengers Bangalore | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
72 | Sunday May 20 | 14:30 GMT |20:00 IST | Rajasthan Royals v Mumbai Indians | Sawai Mansingh Stadium, Jaipur |
73 | Tuesday May 22 | 14:30 GMT |20:00 IST | Qualifier 1 - TBC v TBC (1st v 2nd) | Subrata Roy Sahara Stadium, Pune |
74 | Wednesday May 23 | 14:30 GMT | 20:00 IST | Eliminator - TBC v TBC (3rd v 4th) | M Chinnaswamy Stadium, Bangalore |
75 | Friday May 25 | 14:30 GMT | 20:00 IST | Qualifier 2 - TBC v TBC (Winner Eliminator v Loser Qualifier 1) | MA Chidambaram Stadium, Chepauk, Chennai |
76 | Sunday May 27 | 14:30 GMT | 20:00 IST | Final - TBC v TBC | MA Chidambaram Stadium, Chepauk, Chennai |
Match Number | Date | Time | Teams | Venue |
---|---|---|---|---|
1 | Wednesday Apr 4 | 14:30 GMT | 20:00 IST | Chennai Super Kings v Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai |
2 | Thursday Apr 5 | 14:30 GMT | 20:00 IST | Kolkata Knight Riders v Delhi Daredevils | Eden Gardens, Kolkata |
3 | Friday Apr 6 | 10:30 GMT | 16:00 IST | Mumbai Indians v Pune Warriors | Wankhede Stadium, Mumbai |
4 | Friday Apr 6 | 14:30 GMT | 20:00 IST | Rajasthan Royals v Kings XI Punjab | Sawai Mansingh Stadium, Jaipur |
5 | Saturday Apr 7 | 10:30 GMT | 16:00 IST | Royal Challengers Bangalore v Delhi Daredevils | M Chinnaswamy Stadium, Bangalore |
6 | Saturday Apr 7 | 14:30 GMT | 20:00 IST | Deccan Chargers v Chennai Super Kings | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
7 | Sunday Apr 8 | 10:30 GMT | 16:00 IST | Rajasthan Royals v Kolkata Knight Riders | Sawai Mansingh Stadium, Jaipur |
8 | Sunday Apr 8 | 14:30 GMT | 20:00 IST | Pune Warriors v Kings XI Punjab | Subrata Roy Sahara Stadium, Pune |
9 | Monday Apr 9 | 14:30 GMT | 20:00 IST | Deccan Chargers v Mumbai Indians | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
10 | Tuesday Apr 10 | 10:30 GMT | 16:00 IST | Royal Challengers Bangalore v Kolkata Knight Riders | M Chinnaswamy Stadium, Bangalore |
11 | Tuesday Apr 10 | 14:30 GMT | 20:00 IST | Delhi Daredevils v Chennai Super Kings | Feroz Shah Kotla, Delhi |
12 | Wednesday Apr 11 | 14:30 GMT | 20:00 IST | Mumbai Indians v Rajasthan Royals | Wankhede Stadium, Mumbai |
13 | Thursday Apr 12 | 10:30 GMT | 16:00 IST | Chennai Super Kings v Royal Challengers Bangalore | MA Chidambaram Stadium, Chepauk, Chennai |
14 | Thursday Apr 12 | 14:30 GMT | 20:00 IST | Kings XI Punjab v Pune Warriors | Punjab Cricket Association Stadium, Mohali, Chandigarh |
15 | Friday Apr 13 | 14:30 GMT | 20:00 IST | Kolkata Knight Riders v Rajasthan Royals | Eden Gardens, Kolkata |
16 | Saturday Apr 14 | 14:30 GMT | 20:00 IST | Pune Warriors v Chennai Super Kings | Subrata Roy Sahara Stadium, Pune |
17 | Sunday Apr 15 | 10:30 GMT | 16:00 IST | Kolkata Knight Riders v Kings XI Punjab | Eden Gardens, Kolkata |
18 | Sunday Apr 15 | 14:30 GMT | 20:00 IST | Royal Challengers Bangalore v Rajasthan Royals | M Chinnaswamy Stadium, Bangalore |
19 | Monday Apr 16 | 14:30 GMT | 20:00 IST | Mumbai Indians v Delhi Daredevils | Wankhede Stadium, Mumbai |
20 | Tuesday Apr 17 | 10:30 GMT | 16:00 IST | Rajasthan Royals v Deccan Chargers | Sawai Mansingh Stadium, Jaipur |
21 | Tuesday Apr 17 | 14:30 GMT | 20:00 IST | Royal Challengers Bangalore v Pune Warriors | M Chinnaswamy Stadium, Bangalore |
22 | Wednesday Apr 18 | 14:30 GMT | 20:00 IST | Kings XI Punjab v Kolkata Knight Riders | Punjab Cricket Association Stadium, Mohali, Chandigarh |
23 | Thursday Apr 19 | 10:30 GMT | 16:00 IST | Deccan Chargers v Delhi Daredevils | Feroz Shah Kotla, Delhi |
24 | Thursday Apr 19 | 14:30 GMT |20:00 IST | Chennai Super Kings v Pune Warriors | MA Chidambaram Stadium, Chepauk, Chennai |
25 | Friday Apr 20 | 14:30 GMT |20:00 IST | Kings XI Punjab v Royal Challengers Bangalore | Punjab Cricket Association Stadium, Mohali, Chandigarh |
26 | Saturday Apr 21 | 10:30 GMT |16:00 IST | Chennai Super Kings v Rajasthan Royals | MA Chidambaram Stadium, Chepauk, Chennai |
27 | Saturday Apr 21 | 14:30 GMT |20:00 IST | Delhi Daredevils v Pune Warriors | Feroz Shah Kotla, Delhi |
28 | Sunday Apr 22 | 10:30 GMT | 16:00 IST | Mumbai Indians v Kings XI Punjab | Wankhede Stadium, Mumbai |
29 | Sunday Apr 22 | 14:30 GMT |20:00 IST | Deccan Chargers v Kolkata Knight Riders | Barabati Stadium, Cuttack |
30 | Monday Apr 23 | 14:30 GMT | 20:00 IST | Rajasthan Royals v Royal Challengers Bangalore | Sawai Mansingh Stadium, Jaipur |
31 | Tuesday Apr 24 | 10:30 GMT | 16:00 IST | Pune Warriors v Delhi Daredevils | Subrata Roy Sahara Stadium, Pune |
32 | Tuesday Apr 24 | 14:30 GMT | 20:00 IST | Kolkata Knight Riders v Deccan Chargers | Eden Gardens, Kolkata |
33 | Wednesday Apr 25 | 10:30 GMT |16:00 IST | Kings XI Punjab v Mumbai Indians | Punjab Cricket Association Stadium, Mohali, Chandigarh |
34 | Wednesday Apr 25 | 14:30 GMT |20:00 IST | Royal Challengers Bangalore v Chennai Super Kings | M Chinnaswamy Stadium, Bangalore |
35 | Thursday Apr 26 | 14:30 GMT | 20:00 IST | Pune Warriors v Deccan Chargers | Subrata Roy Sahara Stadium, Pune |
36 | Friday Apr 27 | 14:30 GMT |20:00 IST | Delhi Daredevils v Mumbai Indians | Feroz Shah Kotla, Delhi |
37 | Saturday Apr 28 | 10:30 GMT | 16:00 IST | Chennai Super Kings v Kings XI Punjab | MA Chidambaram Stadium, Chepauk, Chennai |
38 | Saturday Apr 28 | 14:30 GMT |20:00 IST | Kolkata Knight Riders v Royal Challengers Bangalore | Eden Gardens, Kolkata |
39 | Sunday Apr 29 | 10:30 GMT |16:00 IST | Delhi Daredevils v Rajasthan Royals | Feroz Shah Kotla, Delhi |
40 | Sunday Apr 29 | 14:30 GMT |20:00 IST | Mumbai Indians v Deccan Chargers | Wankhede Stadium, Mumbai |
41 | Monday Apr 30 | 14:30 GMT | 20:00 IST | Chennai Super Kings v Kolkata Knight Riders | MA Chidambaram Stadium, Chepauk, Chennai |
42 | Tuesday May 1 | 10:30 GMT |16:00 IST | Deccan Chargers v Pune Warriors | Barabati Stadium, Cuttack |
43 | Tuesday May 1 | 14:30 GMT |20:00 IST | Rajasthan Royals v Delhi Daredevils | Sawai Mansingh Stadium, Jaipur |
44 | Wednesday May 2 | 14:30 GMT | 20:00 IST | Royal Challengers Bangalore v Kings XI Punjab | M Chinnaswamy Stadium, Bangalore |
45 | Thursday May 3 | 14:30 GMT | 20:00 IST | Pune Warriors v Mumbai Indians | Subrata Roy Sahara Stadium, Pune |
46 | Friday May 4 | 14:30 GMT | 20:00 IST | Chennai Super Kings v Deccan Chargers | MA Chidambaram Stadium, Chepauk, Chennai |
47 | Saturday May 5 | 10:30 GMT |16:00 IST | Kolkata Knight Riders v Pune Warriors | Eden Gardens, Kolkata |
48 | Saturday May 5 | 14:30 GMT |20:00 IST | Kings XI Punjab v Rajasthan Royals | Punjab Cricket Association Stadium, Mohali, Chandigarh |
49 | Sunday May 6 | 10:30 GMT | 16:00 IST | Mumbai Indians v Chennai Super Kings | Wankhede Stadium, Mumbai |
50 | Sunday May 6 | 14:30 GMT |20:00 IST | Royal Challengers Bangalore v Deccan Chargers | M Chinnaswamy Stadium, Bangalore |
51 | Monday May 7 | 14:30 GMT | 20:00 IST | Delhi Daredevils v Kolkata Knight Riders | Feroz Shah Kotla, Delhi |
52 | Tuesday May 8 | 10:30 GMT | 16:00 IST | Pune Warriors v Rajasthan Royals | Subrata Roy Sahara Stadium, Pune |
53 | Tuesday May 8 | 14:30 GMT |20:00 IST | Deccan Chargers v Kings XI Punjab | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
54 | Wednesday May 9 | 14:30 GMT |20:00 IST | Mumbai Indians v Royal Challengers Bangalore | Wankhede Stadium, Mumbai |
55 | Thursday May 10 | 10:30 GMT |16:00 IST | Deccan Chargers v Delhi Daredevils | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
56 | Thursday May 10 | 14:30 GMT |20:00 IST | Rajasthan Royals v Chennai Super Kings | Sawai Mansingh Stadium, Jaipur |
57 | Friday May 11 | 14:30 GMT |20:00 IST | Pune Warriors v Royal Challengers Bangalore | Subrata Roy Sahara Stadium, Pune |
58 | Saturday May 12 | 10:30 GMT |16:00 IST | Kolkata Knight Riders v Mumbai Indians | Eden Gardens, Kolkata |
59 | Saturday May 12 | 14:30 GMT |20:00 IST | Chennai Super Kings v Delhi Daredevils | MA Chidambaram Stadium, Chepauk, Chennai |
60 | Sunday May 13 | 10:30 GMT | 16:00 IST | Rajasthan Royals v Pune Warriors | Sawai Mansingh Stadium, Jaipur |
61 | Sunday May 13 | 14:30 GMT |20:00 IST | Kings XI Punjab v Deccan Chargers | Punjab Cricket Association Stadium, Mohali, Chandigarh |
62 | Monday May 14 | 10:30 GMT | 16:00 IST | Royal Challengers Bangalore v Mumbai Indians | M Chinnaswamy Stadium, Bangalore |
63 | Monday May 14 | 14:30 GMT |20:00 IST | Kolkata Knight Riders v Chennai Super Kings | Eden Gardens, Kolkata |
64 | Tuesday May 15 | 14:30 GMT |20:00 IST | Delhi Daredevils v Kings XI Punjab | Feroz Shah Kotla, Delhi |
65 | Wednesday May 16 | 14:30 GMT |20:00 IST | Mumbai Indians v Kolkata Knight Riders | Wankhede Stadium, Mumbai |
66 | Thursday May 17 | 10:30 GMT | 16:00 IST | Kings XI Punjab v Chennai Super Kings | Himachal Pradesh Cricket Association Stadium, Dharamsala |
67 | Thursday May 17 | 14:30 GMT | 20:00 IST | Delhi Daredevils v Royal Challengers Bangalore | Feroz Shah Kotla, Delhi |
68 | Friday May 18 | 14:30 GMT |20:00 IST | Deccan Chargers v Rajasthan Royals | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
69 | Saturday May 19 | 10:30 GMT |16:00 IST | Kings XI Punjab v Delhi Daredevils | Himachal Pradesh Cricket Association Stadium, Dharamsala |
70 | Saturday May 19 | 14:30 GMT |20:00 IST | Pune Warriors v Kolkata Knight Riders | Subrata Roy Sahara Stadium, Pune |
71 | Sunday May 20 | 10:30 GMT | 16:00 IST | Deccan Chargers v Royal Challengers Bangalore | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
72 | Sunday May 20 | 14:30 GMT |20:00 IST | Rajasthan Royals v Mumbai Indians | Sawai Mansingh Stadium, Jaipur |
73 | Tuesday May 22 | 14:30 GMT |20:00 IST | Qualifier 1 - TBC v TBC (1st v 2nd) | Subrata Roy Sahara Stadium, Pune |
74 | Wednesday May 23 | 14:30 GMT | 20:00 IST | Eliminator - TBC v TBC (3rd v 4th) | M Chinnaswamy Stadium, Bangalore |
75 | Friday May 25 | 14:30 GMT | 20:00 IST | Qualifier 2 - TBC v TBC (Winner Eliminator v Loser Qualifier 1) | MA Chidambaram Stadium, Chepauk, Chennai |
76 | Sunday May 27 | 14:30 GMT | 20:00 IST | Final - TBC v TBC | MA Chidambaram Stadium, Chepauk, Chennai |
Match Number | Date | Time | Teams | Venue |
---|---|---|---|---|
1 | Wednesday Apr 4 | 14:30 GMT | 20:00 IST | Chennai Super Kings v Mumbai Indians | MA Chidambaram Stadium, Chepauk, Chennai |
2 | Thursday Apr 5 | 14:30 GMT | 20:00 IST | Kolkata Knight Riders v Delhi Daredevils | Eden Gardens, Kolkata |
3 | Friday Apr 6 | 10:30 GMT | 16:00 IST | Mumbai Indians v Pune Warriors | Wankhede Stadium, Mumbai |
4 | Friday Apr 6 | 14:30 GMT | 20:00 IST | Rajasthan Royals v Kings XI Punjab | Sawai Mansingh Stadium, Jaipur |
5 | Saturday Apr 7 | 10:30 GMT | 16:00 IST | Royal Challengers Bangalore v Delhi Daredevils | M Chinnaswamy Stadium, Bangalore |
6 | Saturday Apr 7 | 14:30 GMT | 20:00 IST | Deccan Chargers v Chennai Super Kings | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
7 | Sunday Apr 8 | 10:30 GMT | 16:00 IST | Rajasthan Royals v Kolkata Knight Riders | Sawai Mansingh Stadium, Jaipur |
8 | Sunday Apr 8 | 14:30 GMT | 20:00 IST | Pune Warriors v Kings XI Punjab | Subrata Roy Sahara Stadium, Pune |
9 | Monday Apr 9 | 14:30 GMT | 20:00 IST | Deccan Chargers v Mumbai Indians | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
10 | Tuesday Apr 10 | 10:30 GMT | 16:00 IST | Royal Challengers Bangalore v Kolkata Knight Riders | M Chinnaswamy Stadium, Bangalore |
11 | Tuesday Apr 10 | 14:30 GMT | 20:00 IST | Delhi Daredevils v Chennai Super Kings | Feroz Shah Kotla, Delhi |
12 | Wednesday Apr 11 | 14:30 GMT | 20:00 IST | Mumbai Indians v Rajasthan Royals | Wankhede Stadium, Mumbai |
13 | Thursday Apr 12 | 10:30 GMT | 16:00 IST | Chennai Super Kings v Royal Challengers Bangalore | MA Chidambaram Stadium, Chepauk, Chennai |
14 | Thursday Apr 12 | 14:30 GMT | 20:00 IST | Kings XI Punjab v Pune Warriors | Punjab Cricket Association Stadium, Mohali, Chandigarh |
15 | Friday Apr 13 | 14:30 GMT | 20:00 IST | Kolkata Knight Riders v Rajasthan Royals | Eden Gardens, Kolkata |
16 | Saturday Apr 14 | 14:30 GMT | 20:00 IST | Pune Warriors v Chennai Super Kings | Subrata Roy Sahara Stadium, Pune |
17 | Sunday Apr 15 | 10:30 GMT | 16:00 IST | Kolkata Knight Riders v Kings XI Punjab | Eden Gardens, Kolkata |
18 | Sunday Apr 15 | 14:30 GMT | 20:00 IST | Royal Challengers Bangalore v Rajasthan Royals | M Chinnaswamy Stadium, Bangalore |
19 | Monday Apr 16 | 14:30 GMT | 20:00 IST | Mumbai Indians v Delhi Daredevils | Wankhede Stadium, Mumbai |
20 | Tuesday Apr 17 | 10:30 GMT | 16:00 IST | Rajasthan Royals v Deccan Chargers | Sawai Mansingh Stadium, Jaipur |
21 | Tuesday Apr 17 | 14:30 GMT | 20:00 IST | Royal Challengers Bangalore v Pune Warriors | M Chinnaswamy Stadium, Bangalore |
22 | Wednesday Apr 18 | 14:30 GMT | 20:00 IST | Kings XI Punjab v Kolkata Knight Riders | Punjab Cricket Association Stadium, Mohali, Chandigarh |
23 | Thursday Apr 19 | 10:30 GMT | 16:00 IST | Deccan Chargers v Delhi Daredevils | Feroz Shah Kotla, Delhi |
24 | Thursday Apr 19 | 14:30 GMT |20:00 IST | Chennai Super Kings v Pune Warriors | MA Chidambaram Stadium, Chepauk, Chennai |
25 | Friday Apr 20 | 14:30 GMT |20:00 IST | Kings XI Punjab v Royal Challengers Bangalore | Punjab Cricket Association Stadium, Mohali, Chandigarh |
26 | Saturday Apr 21 | 10:30 GMT |16:00 IST | Chennai Super Kings v Rajasthan Royals | MA Chidambaram Stadium, Chepauk, Chennai |
27 | Saturday Apr 21 | 14:30 GMT |20:00 IST | Delhi Daredevils v Pune Warriors | Feroz Shah Kotla, Delhi |
28 | Sunday Apr 22 | 10:30 GMT | 16:00 IST | Mumbai Indians v Kings XI Punjab | Wankhede Stadium, Mumbai |
29 | Sunday Apr 22 | 14:30 GMT |20:00 IST | Deccan Chargers v Kolkata Knight Riders | Barabati Stadium, Cuttack |
30 | Monday Apr 23 | 14:30 GMT | 20:00 IST | Rajasthan Royals v Royal Challengers Bangalore | Sawai Mansingh Stadium, Jaipur |
31 | Tuesday Apr 24 | 10:30 GMT | 16:00 IST | Pune Warriors v Delhi Daredevils | Subrata Roy Sahara Stadium, Pune |
32 | Tuesday Apr 24 | 14:30 GMT | 20:00 IST | Kolkata Knight Riders v Deccan Chargers | Eden Gardens, Kolkata |
33 | Wednesday Apr 25 | 10:30 GMT |16:00 IST | Kings XI Punjab v Mumbai Indians | Punjab Cricket Association Stadium, Mohali, Chandigarh |
34 | Wednesday Apr 25 | 14:30 GMT |20:00 IST | Royal Challengers Bangalore v Chennai Super Kings | M Chinnaswamy Stadium, Bangalore |
35 | Thursday Apr 26 | 14:30 GMT | 20:00 IST | Pune Warriors v Deccan Chargers | Subrata Roy Sahara Stadium, Pune |
36 | Friday Apr 27 | 14:30 GMT |20:00 IST | Delhi Daredevils v Mumbai Indians | Feroz Shah Kotla, Delhi |
37 | Saturday Apr 28 | 10:30 GMT | 16:00 IST | Chennai Super Kings v Kings XI Punjab | MA Chidambaram Stadium, Chepauk, Chennai |
38 | Saturday Apr 28 | 14:30 GMT |20:00 IST | Kolkata Knight Riders v Royal Challengers Bangalore | Eden Gardens, Kolkata |
39 | Sunday Apr 29 | 10:30 GMT |16:00 IST | Delhi Daredevils v Rajasthan Royals | Feroz Shah Kotla, Delhi |
40 | Sunday Apr 29 | 14:30 GMT |20:00 IST | Mumbai Indians v Deccan Chargers | Wankhede Stadium, Mumbai |
