World Series Hockey Teams:
- Bhopal Badshahs
- Chandigarh Comets
- Chennai Cheetahs
- Delhi Wizards
- Karnataka Lions
- Mumbai Marines
- Pune Strykers
- Sher-e-Punjab
Here you can find out the whole schedule along with non descriptive results page. Each team match schedule and opponent team name and every match result will be here just after every match on this page.
World Series Hockey Schedule 2012 and Results
Sr. No. | Date | Time | Team A | Team B | Venues | Results |
1 | Feb 29,2012 | 8.30 p.m. | Chandigarh Comets | Bhopal Badshahs | Chandigarh | Badshahs, 4-3 |
2 | Mar 1,2012 | 7 pm | Sher-E-Punjab | Chennai Cheetahs | Jalandhar | TBD |
3 | Mar 1,2012 | 9 pm | Mumbai Marines | Pune Strykers | Mumbai | TBD |
4 | Mar 2,2012 | 7 pm | Delhi Wizards | Karnataka Lions | Delhi | TBD |
5 | Mar 2,2012 | 9 pm | Mumbai Marines | Bhopal Badshahs | Mumbai | TBD |
6 | Mar 3,2012 | 5 pm | Sher-E-Punjab | Karnataka Lions | Jalandhar | TBD |
7 | Mar 3,2012 | 7 pm | Chandigarh Comets | Chennai Cheetahs | Chandigarh | TBD |
8 | Mar 3,2012 | 9 pm | Delhi Wizards | Pune Strykers | Delhi | TBD |
9 | Mar 4,2012 | 7 pm | Sher-E-Punjab | Pune Strykers | Jalandhar | TBD |
10 | Mar 4,2012 | 9 pm | Mumbai Marines | Chandigarh Comets | Mumbai | TBD |
11 | Mar 5,2012 | 7 pm | Karnataka Lions | Bhopal Badshahs | Bengaluru | TBD |
12 | Mar 5,2012 | 9 pm | Delhi Wizards | Chennai Cheetahs | Delhi | TBD |
13 | Mar 6,2012 | 7 pm | Chennai Cheetahs | Mumbai Marines | Chennai | TBD |
14 | Mar 6,2012 | 9 pm | Karnataka Lions | Chandigarh Comets | Bengaluru | TBD |
15 | Mar 7,2012 | 7 pm | Sher-E-Punjab | Delhi Wizards | Jalandhar | TBD |
16 | Mar 7,2012 | 9 pm | Pune Strykers | Bhopal Badshahs | Pune | TBD |
17 | Mar 8,2012 | 7 pm | Chandigarh Comets | Sher-E-Punjab | Chandigarh | TBD |
18 | Mar 8,2012 | 9 pm | Karnataka Lions | Mumbai Marines | Bengaluru | TBD |
19 | Mar 9,2012 | 7 pm | Chennai Cheetahs | Pune Strykers | Chennai | TBD |
20 | Mar 9,2012 | 9 pm | Bhopal Badshahs | Delhi Wizards | Bhopal | TBD |
21 | Mar 10,2012 | 7 pm | Chennai Cheetahs | Karnataka Lions | Chennai | TBD |
22 | Mar 10,2012 | 9 pm | Bhopal Badshahs | Sher-E-Punjab | Bhopal | TBD |
23 | Mar 11,2012 | 7 pm | Pune Strykers | Chandigarh Comets | Pune | TBD |
24 | Mar 11,2012 | 9 pm | Mumbai Marines | Delhi Wizards | Mumbai | TBD |
25 | Mar 12,2012 | 7 pm | Pune Strykers | Karnataka Lions | Pune | TBD |
26 | Mar 12,2012 | 9 pm | Bhopal Badshahs | Chennai Cheetahs | Bhopal | TBD |
27 | Mar 14,2012 | 7 pm | Mumbai Marines | Sher-E-Punjab | Mumbai | TBD |
28 | Mar 14,2012 | 9 pm | Delhi Wizards | Chandigarh Comets | Delhi | TBD |
29 | Mar 15,2012 | 7 pm | Pune Strykers | Chennai Cheetahs | Pune | TBD |
30 | Mar 15,2012 | 9 pm | Delhi Wizards | Bhopal Badshahs | Delhi | TBD |
31 | Mar 16,2012 | 7 pm | Sher-E-Punjab | Chandigarh Comets | Jalandhar | TBD |
32 | Mar 16,2012 | 9 pm | Mumbai Marines | Karnataka Lions | Mumbai | TBD |
33 | Mar 17,2012 | 7 pm | Sher-E-Punjab | Bhopal Badshahs | Jalandhar | TBD |
34 | Mar 17,2012 | 9 pm | Karnataka Lions | Chennai Cheetahs | Bengaluru | TBD |
35 | Mar 19,2012 | 7 pm | Chandigarh Comets | Pune Strykers | Chandigarh | TBD |
36 | Mar 19,2012 | 9 pm | Delhi Wizards | Mumbai Marines | Delhi | TBD |
37 | Mar 20,2012 | 7 pm | Chandigarh Comets | Delhi Wizards | Chandigarh | TBD |
38 | Mar 20,2012 | 9 pm | Chennai Cheetahs | Bhopal Badshahs | Chennai | TBD |
39 | Mar 21,2012 | 7 pm | Sher-E-Punjab | Mumbai Marines | Jalandhar | TBD |
40 | Mar 21,2012 | 9 pm | Karnataka Lions | Pune Strykers | Bengaluru | TBD |
41 | Mar 23,2012 | 7 pm | Pune Strykers | Mumbai Marines | Pune | TBD |
42 | Mar 23,2012 | 9 pm | Karnataka Lions | Sher-E-Punjab | Bengaluru | TBD |
43 | Mar 24,2012 | 7 pm | Bhopal Badshahs | Chandigarh Comets | Bhopal | TBD |
44 | Mar 24,2012 | 9 pm | Karnataka Lions | Delhi Wizards | Bengaluru | TBD |
45 | Mar 25,2012 | 7 pm | Chennai Cheetahs | Sher-E-Punjab | Chennai | TBD |
46 | Mar 25,2012 | 9 pm | Bhopal Badshahs | Mumbai Marines | Bhopal | TBD |
47 | Mar 26,2012 | 7 pm | Chennai Cheetahs | Chandigarh Comets | Chennai | TBD |
48 | Mar 26,2012 | 9 pm | Pune Strykers | Delhi Wizards | Pune | TBD |
49 | Mar 27,2012 | 7 pm | Pune Strykers | Sher-E-Punjab | Pune | TBD |
50 | Mar 27,2012 | 9 pm | Bhopal Badshahs | Karnataka Lions | Bhopal | TBD |
51 | Mar 28,2012 | 7 pm | Chandigarh Comets | Karnataka Lions | Chandigarh | TBD |
52 | Mar 28,2012 | 9 pm | Chennai Cheetahs | Delhi Wizards | Chennai | TBD |
53 | Mar 29,2012 | 7 pm | Chandigarh Comets | Karnataka Lions | Chandigarh | TBD |
54 | Mar 29,2012 | 9 pm | Bhopal Badshahs | Pune Strykers | Bhopal | TBD |
55 | Mar 30,2012 | 7 pm | Delhi Wizards | Sher-E-Punjab | Delhi | TBD |
56 | Mar 30,2012 | 9 pm | Mumbai Marines | Chennai Cheetahs | Mumbai | TBD |
57 | Apr 1,2012(1st Semifinal) | 6 pm | TBD | TBD | TBD | TBD |
58 | Apr 1 (2nd Semifinal ) | 8.30 pm | TBD | TBD | TBD | TBD |
59 | Apr 2 (Final) | 8 pm | TBD | TBD | TBD | TBD |
Sr. No. | Date | Time | Team A | Team B | Venues | Results |
1 | Feb 29,2012 | 8.30 p.m. | Chandigarh Comets | Bhopal Badshahs | Chandigarh | Badshahs, 4-3 |
2 | Mar 1,2012 | 7 pm | Sher-E-Punjab | Chennai Cheetahs | Jalandhar | TBD |
3 | Mar 1,2012 | 9 pm | Mumbai Marines | Pune Strykers | Mumbai | TBD |
4 | Mar 2,2012 | 7 pm | Delhi Wizards | Karnataka Lions | Delhi | TBD |
5 | Mar 2,2012 | 9 pm | Mumbai Marines | Bhopal Badshahs | Mumbai | TBD |
6 | Mar 3,2012 | 5 pm | Sher-E-Punjab | Karnataka Lions | Jalandhar | TBD |
7 | Mar 3,2012 | 7 pm | Chandigarh Comets | Chennai Cheetahs | Chandigarh | TBD |
8 | Mar 3,2012 | 9 pm | Delhi Wizards | Pune Strykers | Delhi | TBD |
9 | Mar 4,2012 | 7 pm | Sher-E-Punjab | Pune Strykers | Jalandhar | TBD |
10 | Mar 4,2012 | 9 pm | Mumbai Marines | Chandigarh Comets | Mumbai | TBD |
11 | Mar 5,2012 | 7 pm | Karnataka Lions | Bhopal Badshahs | Bengaluru | TBD |
12 | Mar 5,2012 | 9 pm | Delhi Wizards | Chennai Cheetahs | Delhi | TBD |
13 | Mar 6,2012 | 7 pm | Chennai Cheetahs | Mumbai Marines | Chennai | TBD |
14 | Mar 6,2012 | 9 pm | Karnataka Lions | Chandigarh Comets | Bengaluru | TBD |
15 | Mar 7,2012 | 7 pm | Sher-E-Punjab | Delhi Wizards | Jalandhar | TBD |
16 | Mar 7,2012 | 9 pm | Pune Strykers | Bhopal Badshahs | Pune | TBD |
17 | Mar 8,2012 | 7 pm | Chandigarh Comets | Sher-E-Punjab | Chandigarh | TBD |
18 | Mar 8,2012 | 9 pm | Karnataka Lions | Mumbai Marines | Bengaluru | TBD |
19 | Mar 9,2012 | 7 pm | Chennai Cheetahs | Pune Strykers | Chennai | TBD |
20 | Mar 9,2012 | 9 pm | Bhopal Badshahs | Delhi Wizards | Bhopal | TBD |
21 | Mar 10,2012 | 7 pm | Chennai Cheetahs | Karnataka Lions | Chennai | TBD |
22 | Mar 10,2012 | 9 pm | Bhopal Badshahs | Sher-E-Punjab | Bhopal | TBD |
23 | Mar 11,2012 | 7 pm | Pune Strykers | Chandigarh Comets | Pune | TBD |
24 | Mar 11,2012 | 9 pm | Mumbai Marines | Delhi Wizards | Mumbai | TBD |
25 | Mar 12,2012 | 7 pm | Pune Strykers | Karnataka Lions | Pune | TBD |
26 | Mar 12,2012 | 9 pm | Bhopal Badshahs | Chennai Cheetahs | Bhopal | TBD |
27 | Mar 14,2012 | 7 pm | Mumbai Marines | Sher-E-Punjab | Mumbai | TBD |
28 | Mar 14,2012 | 9 pm | Delhi Wizards | Chandigarh Comets | Delhi | TBD |
29 | Mar 15,2012 | 7 pm | Pune Strykers | Chennai Cheetahs | Pune | TBD |
30 | Mar 15,2012 | 9 pm | Delhi Wizards | Bhopal Badshahs | Delhi | TBD |
31 | Mar 16,2012 | 7 pm | Sher-E-Punjab | Chandigarh Comets | Jalandhar | TBD |
32 | Mar 16,2012 | 9 pm | Mumbai Marines | Karnataka Lions | Mumbai | TBD |
33 | Mar 17,2012 | 7 pm | Sher-E-Punjab | Bhopal Badshahs | Jalandhar | TBD |
34 | Mar 17,2012 | 9 pm | Karnataka Lions | Chennai Cheetahs | Bengaluru | TBD |
35 | Mar 19,2012 | 7 pm | Chandigarh Comets | Pune Strykers | Chandigarh | TBD |
36 | Mar 19,2012 | 9 pm | Delhi Wizards | Mumbai Marines | Delhi | TBD |
37 | Mar 20,2012 | 7 pm | Chandigarh Comets | Delhi Wizards | Chandigarh | TBD |
38 | Mar 20,2012 | 9 pm | Chennai Cheetahs | Bhopal Badshahs | Chennai | TBD |
39 | Mar 21,2012 | 7 pm | Sher-E-Punjab | Mumbai Marines | Jalandhar | TBD |
40 | Mar 21,2012 | 9 pm | Karnataka Lions | Pune Strykers | Bengaluru | TBD |
41 | Mar 23,2012 | 7 pm | Pune Strykers | Mumbai Marines | Pune | TBD |
42 | Mar 23,2012 | 9 pm | Karnataka Lions | Sher-E-Punjab | Bengaluru | TBD |
43 | Mar 24,2012 | 7 pm | Bhopal Badshahs | Chandigarh Comets | Bhopal | TBD |
44 | Mar 24,2012 | 9 pm | Karnataka Lions | Delhi Wizards | Bengaluru | TBD |
45 | Mar 25,2012 | 7 pm | Chennai Cheetahs | Sher-E-Punjab | Chennai | TBD |
46 | Mar 25,2012 | 9 pm | Bhopal Badshahs | Mumbai Marines | Bhopal | TBD |
47 | Mar 26,2012 | 7 pm | Chennai Cheetahs | Chandigarh Comets | Chennai | TBD |
48 | Mar 26,2012 | 9 pm | Pune Strykers | Delhi Wizards | Pune | TBD |
49 | Mar 27,2012 | 7 pm | Pune Strykers | Sher-E-Punjab | Pune | TBD |
50 | Mar 27,2012 | 9 pm | Bhopal Badshahs | Karnataka Lions | Bhopal | TBD |
51 | Mar 28,2012 | 7 pm | Chandigarh Comets | Karnataka Lions | Chandigarh | TBD |
52 | Mar 28,2012 | 9 pm | Chennai Cheetahs | Delhi Wizards | Chennai | TBD |
53 | Mar 29,2012 | 7 pm | Chandigarh Comets | Karnataka Lions | Chandigarh | TBD |
54 | Mar 29,2012 | 9 pm | Bhopal Badshahs | Pune Strykers | Bhopal | TBD |
55 | Mar 30,2012 | 7 pm | Delhi Wizards | Sher-E-Punjab | Delhi | TBD |
56 | Mar 30,2012 | 9 pm | Mumbai Marines | Chennai Cheetahs | Mumbai | TBD |
57 | Apr 1,2012(1st Semifinal) | 6 pm | TBD | TBD | TBD | TBD |
58 | Apr 1 (2nd Semifinal ) | 8.30 pm | TBD | TBD | TBD | TBD |
59 | Apr 2 (Final) | 8 pm | TBD | TBD | TBD | TBD |
No comments:
Post a Comment