Bio:
Chris Gayle, a West Indian cricketer, was born on September 21, 1979, in Kingston, Jamaica. He is fondly called “Cramps” or “Mr. Cool” and is an all-rounder, who bats left-handed and bowls right-arm off break.
He is a hard-hitting left-handed opening batsman with a wide-range of shots, and bowls useful part-time right-arm off spin. Gayle is a successful One Day International player, with over 200 appearances for the west indies and 19 centuries. He is also a successful Test batsman, averaging just over 40.00. As a prominent one day player, Gayle was chosen by the Kolkata Knight Riders in the Indian Premier League.. In the 2011 IPL he was chosen by Royal Challengers Bangalore as a replacement for Dirk Nannes.
Chris Gayle played his first international Test match on March 16, 2000 against Zimbabwe, and in July 2001, he set up a 214-run partnership with Daren Ganga, a teammate, which became the record for opening partnerships at Queens Sports Club, Bulawayo. By the end of 2002, he scored three centuries against India and also became the fourth West Indian to score 1000 runs in a calendar year. In January 2004, Chris Gayle hit a century off 79 balls when chasing a first-inning South African score of 532, following which he again scored a century against Bangladesh.
In 2005, Chris Gayle was included in the Test series against South Africa, during which he played in the fourth match in Antigua and made 317 runs, which is his career best. It was also the first triple century against South Africa. During the 2005-06 tour of New Zealand, Chris Gayle opened the batting in the three-Test series and scored 235 runs, becoming the first West Indian to cross the 200-run mark.
Chris Gayle made his One Day International (ODI) debut on September 11, 1999 against India and was included in the West Indian squad for the 2003 World Cup. At the 2006 Champions Trophy, he was a part of the team that played at the finals against Australia and went on amass 474 runs in that tournament, which were 150 runs more than any other player. Chris Gayle also scalped eight wickets and in recognition of his impressive performances he was named as the Player of the Tournament. He featured at the 2007 World Cup and scored a remarkable 79 runs off 58 balls in a match against England. Chris Gayle joined the list of ace players like Vivian Richards, Sanath Jayasuriya and Brian Lara, who have three or more scores above 150.
Chris Gayle captained the West Indies at the ODI series in England and Ireland, and led the team to a 2-1 win against England. He also led the team in the Test series against South Africa, which finished in a 1-1 draw. In August 2008, he made his 16th ODI century, 110 runs off 77 balls, in the final match against Canada, and led his team to a seven-wicket win at the Tri-series hosted by Canada.
Chris Gayle played his first Twenty20 international (T20I) on February 16, 2006 against New Zealand and in 2007, he scored 117 runs off just 57 balls, in the opening match against South Africa at the International Cricket Council (ICC) World T20 Championship. He is the only batsman to have hit a century in the Twenty20 international and also holds the record of the highest innings in a T20I. As of 2008, Chris Gayle is the only cricketer to have hit centuries in all three formats of international cricket and has also been nominated for the Twenty20 International Performance of the Year.
In April 2008, Chris Gayle was purchased by the Kolkata Knight Riders team for $800,000, making him one of the most expensive players of the Kolkata team at the 2008 Indian Premier League (IPL). However, he failed to play as he had to join the West Indies team for a series against Australia.
When not playing cricket, Chris Gayle enjoys playing video games and also likes watching Tom and Jerry shows in the television.
Test Centuries of Chris Gayle | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 175 | 10 | Zimbabwe | Bulawayo, Zimbabwe | Queens Sports Club | 2001 | Won |
2 | 204 | 23 | New Zealand | St. George's, Grenada | National Cricket Stadium | 2002 | Drawn |
3 | 116 | 36 | South Africa | Cape Town, South Africa | Newlands | 2004 | Drawn |
4 | 107 | 37 | South Africa | Centurion, South Africa | SuperSport Park | 2004 | Lost |
5 | 141 | 42 | Bangladesh | Gros Islet, St Lucia | Beausejour Cricket Ground | 2004 | Drawn |
6 | 105 | 47 | England | London, England | The Oval | 2004 | Lost |
7 | 317 | 50 | South Africa | St. John's, Antigua | Antigua Recreation Ground | 2005 | Drawn |
8 | 197 | 75 | New Zealand | Napier, New Zealand | McLean Park | 2008 | Drawn |
9 | 104 | 76 | England | Kingston, Jamaica | Sabina Park | 2009 | Won |
10 | 104 | 80 | England | Port of Spain, Trinidad | Queen's Park Oval | 2009 | Drawn |
11 | 165* | 84 | Australia | Adelaide, Australia | Adelaide Oval | 2009 | Drawn |
12 | 102 | 85 | Australia | Perth, Australia | WACA Ground | 2009 | Lost |
13 | 333 | 89 | Sri Lanka | Galle, Sri Lanka | Galle International Stadium | 2010 | Drawn |
One Day International Centuries of Chris Gayle | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 152 | 32 | Kenya | Nairobi, Kenya | Simba Union Ground | 2001 | Won |
2 | 103 | 54 | India | Nagpur, India | VCA Ground | 2002 | Won |
3 | 140 | 56 | India | Ahmedabad, India | Sardar Patel Stadium | 2002 | Lost |
4 | 101 | 57 | India | Vadodara, India | Reliance Stadium | 2002 | Won |
5 | 119 | 68 | Kenya | Kimberley, South Africa | De Beers Diamond Oval | 2003 | Won |
6 | 153* | 79 | Zimbabwe | Bulawayo, Zimbabwe | Queens Sports Club | 2003 | Won |
7 | 112* | 83 | Zimbabwe | Harare, Zimbabwe | Harare Sports Club | 2003 | Won |
8 | 152* | 88 | South Africa | Johannesburg, South Africa | The Wanderers Stadium | 2004 | Lost |
9 | 132* | 100 | England | London, England | Lord's | 2004 | Won |
10 | 132 | 116 | South Africa | Bridgetown, Barbados | Kensington Oval | 2005 | Lost |
11 | 124 | 124 | Pakistan | Gros Islet, St Lucia | Beausejour Cricket Ground | 2005 | Lost |
12 | 123 | 134 | India | Kingston, Jamaica | Sabina Park | 2006 | Lost |
13 | 104* | 145 | Bangladesh | Jaipur, India | Sawai Mansingh Stadium | 2006 | Won |
14 | 101 | 149 | England | Ahmedabad, India | Sardar Patel Stadium | 2006 | Lost |
15 | 133* | 150 | South Africa | Jaipur, India | Sawai Mansingh Stadium | 2006 | Won |
16 | 110* | 186 | Canada | King City, Canada | Maple Leaf Cricket Club | 2008 | Won |
17 | 113 | 187 | Pakistan | Abu Dhabi, UAE | Sheikh Zayed Stadium | 2008 | Lost |
18 | 122 | 189 | Pakistan | Abu Dhabi, UAE | Sheikh Zayed Stadium | 2008 | Lost |
19 | 135 | 189 | New Zealand | Napier, New Zealand | McLean Park | 2008 | Lost |
Twenty20 International Centuries of Chris Gayle | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 117* | 4 | South Africa | Johannesburg, South Africa | The Wanderers Stadium | 2007 | Lost |
No comments:
Post a Comment