About Bishoo:
Full name Devendra Bishoo
Born November 6, 1985, New Amsterdam, Berbice, Guyana
Current age 25 years 190 days
Major teams West Indies, Berbice, Guyana, West Indies A
Batting style Left-hand bat
Bowling style Legbreak
Height 5 ft 4 in (1.63 m)Profile:
Devendra Bishoo is a legspinner who has risen through the ranks since his debut in the 2008 season, and is considered a West Indies prospect. He cut his teeth at the first-class level and courted immediate success, snaring four five-wicket hauls, and ten in one match, in his first couple of seasons. His attacking style of bowling had a major impact in the 2010 Caribbean T20 where he finished with ten wickets in four games at the mean average of 8.20, conceding just 5.12 runs an over. His Man-of-the-Series award in that tournament tipped him as one of the players to watch out for in the Champions League.
2011 World Cup
Bishoo was a replacement for the injured Dwayne Bravo.at the World Cup in Bangladesh, India and Sri Lanka from 19 February to 2 April 2011. He made his international debut against England at Chennai on 17 March, taking 3/34 in his 10 oversInternational information | ||||||||
---|---|---|---|---|---|---|---|---|
National side | West Indies | |||||||
Test debut | 12 May 2011 v Pakistan | |||||||
Last Test | 12 May 2011 v Pakistan | |||||||
ODI debut | 17 March 2011 v England | |||||||
Last ODI | 20 March 2011 v India |
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | Test | ODI | FC | LA | |||||||||||||||||||||||||||||||||||||||||||||||||
Matches | 1 | 5 | 21 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
Runs scored | 39 | 6 | 298 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||
Batting average | 39.00 | – | 9.93 | 11.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
100s/50s | 0/0 | 0/0 | 0/0 | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Top score | 24 | 6* | 39 | 10* | |||||||||||||||||||||||||||||||||||||||||||||||||
Balls bowled | 150 | 270 | 4,780 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
Wickets | 4 | 8 | 86 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
Bowling average | 17.00 | 23.75 | 27.31 | 13.72 | |||||||||||||||||||||||||||||||||||||||||||||||||
5 wickets in innings | 0 | 0 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
10 wickets in match | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Best bowling | 4/68 | 3/34 | 6/64 | 6/36 |
No comments:
Post a Comment