Date of Birth:
September 20, 1990
Birth Place:
Leesburg, Georgia
Early life:
Phillips grew up in Sasser and Leesburg, Georgia and attended Lee County High School.He graduated from Albany Technical College with a major in Industrial Systems Technology, but missed the graduation ceremony due to his obligations to American Idol.
Performances/results:
Episode | Theme | Song choice | Original artist | Order # | Result |
---|---|---|---|---|---|
Audition | Auditioner's Choice | "Superstition" | Stevie Wonder | N/A | Advanced |
"Thriller" | Michael Jackson | ||||
Hollywood Round, Part 1 | First Solo | "Papa's Got a Brand New Bag" | James Brown | N/A | Advanced |
Hollywood Round, Part 2 | Group Performance | "Broken Strings" | James Morrison feat.Nelly Furtado | N/A | Advanced |
Hollywood Round, Part 3 | Second Solo | "Wicked Game" | Chris Isaak | N/A | Advanced |
Las Vegas Round | Songs of the 1950s Group Performance | "I Only Have Eyes for You" | Dick Powell & Ruby Keeler | N/A | Advanced |
Final Judgment | Final Solo | "Nice & Slow" | Usher | N/A | Advanced |
Top 25 (13 Men) | Personal Choice | "In the Air Tonight" | Phil Collins | 9 | Advanced |
Top 13 | Stevie Wonder | "Superstition" | Stevie Wonder | 13 | Safe |
Top 11 | Year They Were Born | "Hard to Handle" | Otis Redding | 1 | Safe |
Top 10 | Billy Joel | "Movin' Out (Anthony's Song)" | Billy Joel | 6 | Safe |
Top 9 | Their Personal Idols | Trio "Landslide" / "Edge of Seventeen" / "Don't Stop" with Colton Dixon & Elise Testone | Fleetwood Mac / Stevie Nicks | 3 | Safe |
Solo "Still Rainin'" | Jonny Lang | 9 | |||
Top 8 | Songs from the 1980s | Solo "That's All" | Genesis | 4 | Safe |
Duet "Stop Draggin' My Heart Around" with Elise Testone | Stevie Nicks & Tom Petty | 8 | |||
Top 7 | Songs from the 2010s | Duet "Somebody That I Used to Know" with Elise Testone | Gotye feat. Kimbra | 3 | Safe |
Solo "Give a Little More" | Maroon 5 | 8 | |||
Top 71 | Songs from Now & Then | "U Got It Bad" | Usher | 4 | Safe |
"In the Midnight Hour" | Wilson Pickett | 11 | |||
Top 6 | Queen | "Fat Bottomed Girls" | Queen | 5 | Safe |
Contestant's Choice | "The Stone" | Dave Matthews Band | 11 | ||
Top 5 | Songs from the 1960s | Solo "The Letter" | The Box Tops | 2 | Safe |
Duet "You've Lost That Lovin' Feelin'" with Joshua Ledet | The Righteous Brothers | 4 | |||
British Pop | "Time of the Season" | The Zombies | 8 | ||
Top 4 | California Dreamin' | Solo "Have You Ever Seen the Rain?" | Creedence Clearwater Revival | 1 | Safe |
Duet "This Love" with Joshua Ledet | Maroon 5 | 5 | |||
Quartet "Waiting for a Girl Like You" with Hollie Cavanagh, Joshua Ledet & Jessica Sanchez | Foreigner | 7 | |||
Songs They Wish They'd Written | "Volcano" | Damien Rice | 8 | ||
Top 3 | Judges' Choice | "Beggin'" | The Four Seasons | 3 | Safe |
Contestant's Choice | "Disease" | Matchbox Twenty | 6 | ||
Jimmy Iovine's Choice | "We've Got Tonight" | Bob Seger | 9 | ||
Finale | Simon Fuller's Choice | "Stand by Me" | Ben E. King | 2 | Winner |
Favorite Performance | "Movin' Out (Anthony's Song)" | Billy Joel | 4 | ||
Winner's Single | "Home" | Greg Holden | 6 |
"AMERICAN IDOL WINNER 2012 PHILLIP
PHILLIPS SONGS"
WINNING MOMENTS
Discography:
Singles:
- 2012: "Home"
"AMERICAN IDOL WINNER 2012 PHILLIP
PHILLIPS LATEST WALLPAPERS AND
PICTURES"
No comments:
Post a Comment