ADS

Tuesday, March 1, 2011

Cricket World Cup 2011 Points Table


ICC Cricket World Cup 2011 Group A
Team P W L T NR PTS NRR
Pakistan 2 2 0 0 0 4 +2.16
Australia 2 2 0 0 0 4 +1.813
Sri Lanka 2 1 1 0 0 2 +1.99
New Zealand 2 1 1 0 0 2 +1.507
Zimbabwe 2 1 1 0 0 2 +0.840
Canada 2 0 2 0 0 0 -3.85
Kenya 2 0 2 0 0 0 -4.897



ICC Cricket World Cup 2011 Group B
Team P W L T NR PTS NRR
India 2 1 0 1 0 3 +0.87
England 2 1 0 1 0 3 +0.126
South Africa 1 1 0 0 0 2 +0.766
Bangladesh 2 1 1 0 0 2 -0.6
Netherlands 1 0 1 0 0 0 -0.24
Ireland 1 0 1 0 0 0 -0.540
West Indies 1 0 1 0 0 0 -0.766

No comments:

Post a Comment